(Accesses Through 04:00:56 13 Dec 2003)
|
Long-Term Statistics: |   |
Statistics for the Current Month (Dec 2003): |
Key Terms: Hits: The total number of files requested from the server.
The bar graphs below are based upon number of visitors. |
Hits Bytes Visits PViews Month
65,252 360,556,563 5,007 38,545 Sep 1999
273,354 1,781,243,033 23,855 167,612 Oct 1999 

272,558 1,854,675,329 23,491 146,261 Nov 1999 

361,443 3,059,680,892 29,573 167,713 Dec 1999 
397,507 3,288,864,389 30,461 181,855 Jan 2000 
340,989 2,537,275,085 26,001 173,171 Feb 2000 
198,541 1,341,517,900 15,718 105,908 Mar 2000 
0 0 0 0 Apr 2000
0 0 0 0 May 2000
0 0 0 0 Jun 2000
427,544 2,880,293,266 19,802 162,280 Jul 2000 
456,539 3,196,392,637 21,288 177,697 Aug 2000 
435,605 3,275,806,025 19,513 171,020 Sep 2000 
486,589 3,683,508,496 21,674 194,096 Oct 2000 
432,102 3,071,975,543 20,702 184,531 Nov 2000 
488,922 3,395,651,893 26,053 207,723 Dec 2000 
564,133 4,342,720,952 25,307 208,275 Jan 2001 
464,836 3,520,307,687 20,353 176,118 Feb 2001 
579,493 4,377,402,232 22,588 214,493 Mar 2001 
539,892 5,026,918,075 22,181 217,868 Apr 2001 
633,725 4,300,277,140 23,160 261,489 May 2001 

571,952 4,598,515,971 23,355 196,039 Jun 2001 

521,404 4,169,031,541 22,772 194,101 Jul 2001 
550,541 4,460,776,431 24,160 175,341 Aug 2001 

598,777 5,215,744,997 22,242 138,551 Sep 2001 
728,190 5,215,165,948 24,430 155,205 Oct 2001 

596,807 4,542,019,756 21,514 156,449 Nov 2001 
614,583 4,865,499,176 21,586 160,010 Dec 2001 
763,850 5,952,497,142 24,845 170,764 Jan 2002 

740,524 5,844,610,172 23,155 163,790 Feb 2002 

881,959 6,147,320,023 25,497 156,892 Mar 2002 
784,534 5,382,195,529 24,471 161,854 Apr 2002 

649,732 4,912,574,504 23,344 131,665 May 2002 

603,944 4,519,270,968 21,426 117,357 Jun 2002 
639,013 4,523,995,483 22,934 135,882 Jul 2002 

676,442 4,604,858,866 22,562 149,845 Aug 2002 
654,481 4,441,430,021 22,033 165,464 Sep 2002 
770,823 8,502,618,519 25,088 181,083 Oct 2002 

659,672 6,928,715,258 23,690 153,850 Nov 2002 

718,750 6,718,017,359 23,756 159,889 Dec 2002 

836,078 8,041,300,246 26,543 180,655 Jan 2003 
915,797 8,773,243,907 24,810 196,883 Feb 2003 

974,190 8,783,804,380 28,304 223,102 Mar 2003 

891,089 17,023,447,922 28,409 231,203 Apr 2003 

881,560 14,893,324,250 29,218 221,214 May 2003 

831,921 15,277,481,999 29,389 207,379 Jun 2003 

813,950 11,155,244,077 28,755 208,789 Jul 2003 

753,332 8,757,246,239 24,965 195,721 Aug 2003 

695,106 9,469,622,572 24,997 182,217 Sep 2003 

631,862 7,623,458,079 22,252 171,496 Oct 2003 
595,771 10,056,861,271 21,316 154,330 Nov 2003 
192,981 1,889,231,644 7,134 48,745 Dec 2003 
[ Return to Index ]
Hits Bytes Visits PViews Date
21,214 882,635,889 847 6,209 08 Nov 
16,015 346,241,397 722 4,470 09 Nov 
992 15,871,603 76 303 10 Nov
25,265 311,850,183 901 6,732 11 Nov 

27,493 343,939,025 941 7,933 12 Nov 

1,226 11,204,552 83 302 13 Nov
23,870 384,005,302 842 5,988 14 Nov 
18,876 206,718,015 692 4,739 15 Nov 

16,684 206,317,264 709 4,596 16 Nov 
35,697 396,204,758 1,040 8,164 17 Nov 


29,308 367,849,507 1,040 7,597 18 Nov 


29,942 358,345,298 954 8,619 19 Nov 

1,432 10,435,991 94 426 20 Nov
25,690 492,678,003 838 6,415 21 Nov 
530 5,633,080 63 212 22 Nov
14,885 212,550,352 587 4,145 23 Nov 
32,614 414,166,286 972 7,462 24 Nov 

1,419 14,017,718 91 315 25 Nov
24,645 343,515,489 815 5,895 26 Nov 

15,219 192,961,776 638 3,842 27 Nov 
14,601 150,935,521 722 4,338 28 Nov 
20,493 223,984,857 639 4,466 29 Nov 
13,686 141,309,114 654 4,298 30 Nov 

22,468 208,464,454 975 6,572 01 Dec 

24,620 234,315,719 960 6,084 02 Dec 

26,707 243,824,331 923 6,678 03 Dec 

24,029 186,460,450 916 5,767 04 Dec 

26,482 325,987,171 850 6,019 05 Dec 
13,639 130,066,296 618 3,984 06 Dec 
1,437 9,544,564 79 402 07 Dec
24,396 241,394,890 885 6,821 08 Dec 
1,159 9,697,238 73 431 09 Dec
0 0 0 0 10 Dec
0 0 0 0 11 Dec
27,499 294,534,507 786 5,696 12 Dec 

545 4,942,024 69 291 13 Dec
[ Return to Index ]
Hits Bytes Visits PViews Day
12,541 183,192,538 550 3,582 Sun 
23,233 255,220,398 790 5,864 Mon 

16,354 187,546,073 613 4,232 Tue 
21,757 257,924,829 727 5,825 Wed 
8,381 80,212,554 346 2,067 Thu 
23,628 329,628,101 808 5,691 Fri 

14,950 289,807,627 572 3,922 Sat 
[ Return to Index ]
Hits Bytes Visits PViews Hour
130 1,090,660 9 41 00 
108 945,938 9 29 01 
122 988,112 9 45 02 
81 731,683 8 35 03 
138 4,495,731 11 36 04
410 8,509,475 10 83 05
427 3,462,800 16 82 06 
835 6,133,001 21 150 07 
628 6,295,081 21 141 08 
731 5,783,979 24 196 09 
727 6,855,972 20 199 10 
659 6,773,142 23 178 11 

862 8,982,693 25 188 12 

841 8,879,282 25 172 13 

682 6,006,146 23 156 14 

680 5,799,417 23 190 15 

611 6,133,026 21 158 16 
540 5,218,237 18 139 17 

423 4,076,760 17 99 18 
456 4,068,615 17 116 19 
526 5,885,102 17 125 20 
399 4,233,470 16 127 21 
316 4,469,514 15 98 22 
235 2,743,943 12 61 23 
[ Return to Index ]
Most Hits: 51,300 (Mar 26, 2003)
Most Bytes: 2,476,864,311 (Jun 11, 2003)
Most Visits: 3,409 (Dec 18, 2000)
Most PViews: 14,402 (Apr 17, 2002)
[ Return to Index ]
Last Accessed Hits Bytes File 02:11:56 13 Dec 2003 10,211 121,826,859 /mailman/mailman.cgi 03:58:48 13 Dec 2003 6,585 20,335,282 / 03:58:50 13 Dec 2003 3,239 2,772,980 /rhome.htm 03:58:49 13 Dec 2003 3,218 1,704,329 /lhome.htm 03:58:52 13 Dec 2003 3,199 2,929,651 /links.htm 02:52:47 13 Dec 2003 1,150 6,003,425 /menu1.htm 02:52:44 13 Dec 2003 1,149 29,168,184 /old 02:52:44 13 Dec 2003 1,129 500,446 /adbutler.htm 02:11:31 13 Dec 2003 649 1,697,537 /mailman/s_style.css 23:31:04 12 Dec 2003 585 954,045 /ubbc.js
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 22:45:12 12 Dec 2003 129 202,407,617 /photogallery/BoomTruckinPowerLines.wmv 02:11:56 13 Dec 2003 10,211 121,826,859 /mailman/mailman.cgi 21:00:07 12 Dec 2003 53 73,301,703 /photogallery/Misc%20Photos/Transformer%20Failure.mpeg 16:52:00 08 Dec 2003 6 51,928,156 /Theory/PowerToolsDemo.wmv 22:48:15 12 Dec 2003 87 42,721,137 /Joslyn.mpg 02:52:44 13 Dec 2003 1,149 29,168,184 /old 15:20:41 12 Dec 2003 37 28,373,157 /pub/escape/timeless.mp3 02:45:32 13 Dec 2003 78 22,443,179 /log.files.html 03:58:48 13 Dec 2003 6,585 20,335,282 / 23:22:54 12 Dec 2003 164 19,322,962 /memberlist.htm
[ Complete File Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes File 04:00:56 13 Dec 2003 1,445 1,129,378 /robots.txt 02:31:23 13 Dec 2003 272 214,964 /favicon.ico 22:43:04 12 Dec 2003 102 80,898 /mrtg/mrtg-l.png 22:43:04 12 Dec 2003 101 80,113 /mrtg/mrtg-r.png 22:43:04 12 Dec 2003 100 79,316 /mrtg/mrtg-m.png 15:24:20 12 Dec 2003 70 55,974 /mailman/i_clear.gif 14:50:55 12 Dec 2003 30 24,174 /pub/tatakae/alxbanner.gif 12:04:14 12 Dec 2003 23 18,443 /pub/kellyn/backgrou.jpg 03:02:24 09 Dec 2003 22 17,358 /pub/darthudr/ 02:04:57 13 Dec 2003 21 16,983 /pub/collins/moceanu/dcomp.htm
[ Complete 404 File Not Found Statistics ]
[ Return to Index ]
Last Accessed Hits Bytes "Top Level" Domain 03:58:53 13 Dec 2003 60,015 638,241,346 xxx = Unresolved Domain 04:00:56 13 Dec 2003 59,049 605,475,357 com = US Commercial 03:59:24 13 Dec 2003 54,365 448,390,643 net = Network 14:47:06 12 Dec 2003 6,389 61,830,678 edu = US Educational 17:55:00 12 Dec 2003 2,932 25,795,063 us = United States 03:33:06 13 Dec 2003 906 23,266,031 pl = Poland 23:32:28 12 Dec 2003 1,906 16,417,753 ca = Canada 16:02:13 12 Dec 2003 1,175 12,721,980 mil = US Military 16:49:29 12 Dec 2003 560 11,623,617 gov = US Government 18:26:12 12 Dec 2003 1,033 7,223,753 mx = Mexico 21:23:31 12 Dec 2003 935 7,165,403 org = Non-Profit Organization 18:44:08 12 Dec 2003 231 3,681,732 uk = United Kingdom 04:53:43 12 Dec 2003 197 2,084,894 fr = France 02:45:32 13 Dec 2003 127 1,834,695 de = Germany 20:41:22 12 Dec 2003 160 1,741,812 au = Australia 14:48:30 12 Dec 2003 174 1,601,354 no = Norway 22:11:50 05 Dec 2003 199 1,567,621 ro = Romania 22:06:55 08 Dec 2003 155 1,553,773 sa = Saudi Arabia 19:07:21 08 Dec 2003 164 1,539,855 cr = Costa Rica 22:36:27 12 Dec 2003 95 1,330,952 jp = Japan 23:32:40 12 Dec 2003 176 1,188,464 se = Sweden 19:10:50 08 Dec 2003 170 1,105,403 sg = Singapore 02:15:28 06 Dec 2003 119 1,039,592 id = Indonesia 15:19:54 12 Dec 2003 89 960,459 il = Israel 02:57:13 13 Dec 2003 96 875,830 nl = Netherlands 17:24:09 04 Dec 2003 54 736,359 is = Iceland 07:40:36 12 Dec 2003 77 686,122 fi = Finland 02:20:54 13 Dec 2003 109 652,158 nz = New Zealand (Aotearoa) 02:33:54 13 Dec 2003 75 648,514 it = Italy 12:35:59 12 Dec 2003 42 644,142 dk = Denmark 18:47:10 03 Dec 2003 45 422,136 br = Brazil 13:02:45 03 Dec 2003 130 391,136 ch = Switzerland 01:22:41 13 Dec 2003 33 384,433 ee = Estonia 10:50:42 06 Dec 2003 23 357,421 at = Austria 17:51:54 02 Dec 2003 27 344,136 my = Malaysia 19:32:30 12 Dec 2003 36 321,054 ph = Philippines 08:19:19 05 Dec 2003 29 313,851 zw = Zimbabwe 19:09:21 12 Dec 2003 303 313,153 be = Belgium 14:23:54 12 Dec 2003 31 309,540 ie = Ireland 13:06:38 12 Dec 2003 22 261,523 cz = Czech Republic 04:33:04 08 Dec 2003 32 255,889 si = Slovenia 12:23:14 02 Dec 2003 11 217,418 sy = Syria 20:18:32 03 Dec 2003 18 200,193 hk = Hong Kong 12:37:05 04 Dec 2003 316 170,735 co = Colombia 14:38:03 01 Dec 2003 32 163,944 yu = Yugoslavia 05:57:16 02 Dec 2003 5 159,409 ba = Bosnia and Herzegovina 09:39:28 12 Dec 2003 15 113,978 th = Thailand 06:18:15 08 Dec 2003 13 105,494 za = South Africa 20:11:56 12 Dec 2003 13 93,687 tw = Taiwan 21:42:02 02 Dec 2003 1 90,800 kr = South Korea 09:55:11 02 Dec 2003 16 85,136 ar = Argentina 15:59:34 02 Dec 2003 7 72,969 tt = Trinidad and Tobago 02:04:44 06 Dec 2003 7 65,011 lb = Lebanon 02:12:09 03 Dec 2003 6 64,230 lu = Luxembourg 11:21:32 01 Dec 2003 2 60,730 hu = Hungary 13:59:26 08 Dec 2003 5 54,727 gr = Greece 15:55:12 01 Dec 2003 1 43,408 ua = Ukraine 08:12:51 06 Dec 2003 1 36,405 cn = China 03:06:37 03 Dec 2003 4 32,446 cy = Cyprus 19:24:29 01 Dec 2003 6 31,242 do = Dominican Republic 03:20:15 07 Dec 2003 13 28,835 sc = Seychelles 15:21:39 01 Dec 2003 1 27,658 hr = Croatia (Hrvatska) 13:31:21 05 Dec 2003 3 13,562 pk = Pakistan
[ Return to Index ]
Last Access Hits Bytes Domain 03:58:53 13 Dec 2003 59,154 634,177,395 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
Last Access Hits Bytes Domain 03:58:53 13 Dec 2003 59,154 634,177,395 unresolved
[ Complete Domain Statistics ]
[ Return to Index ]
This report was generated with WebLog 2.50