ANALYTICAL PROGRAM:
Water System Evaluation
This water system evaluation is designed to give the private well owner an economical series of chemical and bacteriological tests, which allows him to make decisions as to the water's quality and suitability for human and livestock consumption and for lawn and garden irrigation. In most cases the water chemistry, chemical composition of the water, stays fairly constant; however, it is recommended that the bacteriological test be conducted frequently. If the well is shallow and/or there is a history of bacterial contamination, the water should be sampled for total coliform analysis (BacT) in the late spring, and again in mid summer, and then late fall.
Evaluation Description:
A site visit will be made to evaluate the well, sourcewater protection, and a determination of the type of tests that will be required. Water samples will be taken for analysis. After the water is analyzed, a report will be submitted with the analyzed data and recommendations concerning the quality of the water. Recommendations will also be made and options to improve water quality if warranted. The objective of this evaluation is to provide the analytical testing and interpretation of results necessary to meet specified requirements of the well owner. The water sample matrix, analysis being determined, the required sensitivity, the precision and accuracy of the determination will determine which method, unofficial or EPA certified analytical service, will be used. Consideration will also be given to specific requirements and guidelines imposed by regulatory agency like County, State, or EPA.
A typical water analysis on a water sample is approximately $60. However, a water sample matrix, the number of analyses being determined, the required sensitivity, the precision and accuracy of the determination will determine which of the analytical techniques will be used and the cost. The cost for a groundwater evaluation is approximately $300. This includes the cost for the site visit, determine analytical testing, water sampling/collection/submission, and travel. Additional cost of $275, will be incurred for Microscopic Particulate Analysis (MPA) testing.
Sample Water Analysis Report
| Analyte | Method | MCL | MDL | Amount Detected mg/L |
| Microbiology |
Coilert |
Present |
Present |
Absent |
| Metals |
200.7 |
-- |
0.1 mg/L |
Not Detected |
| Arsenic | 206.3 | 0.050 mg/L | 0.010 mg/L | Not Detected |
| Barium | 200.7 | 2.0 mg/L | 0.3 mg/L | Not Detected |
| Cadmium | 200.7 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| Chromium | 200.7 | 0.100 mg/L | 0.004 mg/L | Not Detected |
| Copper | 200.7 | 1.3 mg/L | 0.004 mg/L | 0.006 mg/L |
| Iron | 200.7 | -- | 0.020 mg/L | 0.028 mg/L |
| Lead | 200.9 | 0.015 mg/L | 0.002 mg/L | 0.017 mg/L |
| Manganese | 200.7 | -- | 0.004 mg/L | Not Detected |
| Mercury | 245.1 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Nickel | 200.7 | 0.100 mg/L | 0.02 mg/L | Not Detected |
| Selenium | 270.3 | 0.050 mg/L | 0.002 mg/L | Not Detected |
| Silver | 200.7 | -- | 0.002 mg/L | Not Detected |
| Sodium | 200.7 | -- | 1.0 mg/L | 30 mg/L |
| Zinc | 200.7 | -- | 0.004 mg/L | 0.004 mg/L |
| Inorganics |
2320 B |
-- |
10 mg/L |
50 mg/L |
| Chloride | 300.0 | -- | 5.0 mg/L | 59 mg/L |
| Fluoride | 300.0 | 4.0 mg/L | 0.5 mg/L | 0.7 mg/L |
| Nitrate | 300.0 | 10.0 mg/L | 0.5 mg/L | Not Detected |
| Nitrite | 300.0 | 1.0 mg/L | 0.5 mg/L | Not Detected |
| Sulfate | 300.0 | -- | 5.0 mg/L | 16 mg/L |
| Hardness (as CaCO3) | 3500 D | -- | 10 mg/L | 75 mg/L |
| pH (pH units) | 4500 B | -- | -- | 7.0 |
| TDS (as NaCl) | 1030 F | -- | 20 mg/L | 166 mg/L |
| Turbidity | 180.1 | -- | 0.1 NTU | Not Detected |
|
Organics VOC's
Bromoform |
502.2 |
0.100 mg/L |
0.004 mg/L |
Not Detected |
| Bromodichloromethane | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.008 mg/L |
| Chloroform | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.062 mg/L |
| Dibromochloromethane | 502.2 | 0.100 mg/L | 0.004 mg/L | 0.005 mg/L |
| Total THM's | 502.2 | 0.100 mg/L | 0.002 mg/L | 0.075 mg/L |
| Benzene | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| Vinyl Chloride | 502.2 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Carbon tetrachloride | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| 1,2 Dichloroethane | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| Trichloroethylene | 502.2 | 0.005 mg/L | 0.001 mg/L | Not Detected |
| 1,4 Dichlorobenzene | 502.2 | 0.075 mg/L | 0.001 mg/L | 0.001 mg/L |
| 1,1 Dichloroethylene | 502.2 | 0.007 mg/L | 0.001 mg/L | Not Detected |
| 1,1,1 Trichloroethane | 502.2 | 0.200 mg/L | 0.001 mg/L | Not Detected |
| Bromobenzene | 502.2 | -- | 0.002 mg/L | Not Detected |
| Bromomethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Chlorobenzene | 502.2 | 0.100 mg/L | 0.001 mg/L | Not Detected |
| Chloroethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Chloromethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 2-Chlorotoluene | 502.2 | -- | 0.001 mg/L | Not Detected |
| 4-Chlorotoluene | 502.2 | -- | 0.001 mg/L | Not Detected |
| Dibromochloropropane | 502.2 | -- | 0.001 mg/L | Not Detected |
| Dibromomethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,2 Dichlorobenzene | 502.2 | 0.600 mg/L | 0.001 mg/L | Not Detected |
| 1,3 Dichlorobenzene | 502.2 | -- | 0.001 mg/L | Not Detected |
| Dichlorofluoromethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,1 Dichloroethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| t-1,2 Dichloroethylene | 502.2 | 0.100 mg/L | 0.002 mg/L | Not Detected |
| c-1,2Dichloroethylene | 502.2 | 0.070 mg/L | 0.002 mg/L | Not Detected |
| Dichloromethane | 502.2 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| 1,2 Dichloropropane | 502.2 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| t-1,3 Dichloropropene | 502.2 | -- | 0.002 mg/L | Not Detected |
| c-1,3Dichloropropene | 502.2 | -- | 0.002 mg/L | Not Detected |
| 2,2 Dichloropropane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,1 Dichloropropene | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,3 Dichloropropane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Ethylbenzene | 502.2 | 0.700 mg/L | 0.001 mg/L | Not Detected |
| Ethylene Dibromide | 502.2 | -- | 0.001 mg/L | Not Detected |
| Styrene | 502.2 | 0.100 mg/L | 0.001 mg/L | Not Detected |
| 1,1,1,2 Tetrachloroethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,1,2,2 Tetrachloroethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Tetrachloroethylene | 502.2 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| 1,2,3 Trichlorobenzene | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,2,4 Trichlorobenzene | 502.2 | 0.070 mg/L | 0.002 mg/L | Not Detected |
| 1,1,2 Trichloroethane | 502.2 | 0.005 mg/L | 0.002 mg/L | Not Detected |
| Trichlorofluoromethane | 502.2 | -- | 0.002 mg/L | Not Detected |
| 1,2,3 Trichloropropane | 502.2 | -- | 0.002 mg/L | Not Detected |
| Toluene | 502.2 | 1.0 mg/L | 0.001 mg/L | Not Detected |
| Xylene(s) | 502.2 | 10.0 mg/L | 0.001 mg/L | 0.001 mg/L |
|
Pesticides/Herbicides
Alachlor |
505 |
0.002 mg/L |
0.001 mg/L |
Not Detected |
| Aldrin | 505 | -- | 0.002 mg/L | Not Detected |
| Atrazine | 505 | 0.003 mg/L | 0.002 mg/L | Not Detected |
| Chlordane | 505 | 0.002 mg/L | 0.001 mg/L | Not Detected |
| Dichloran | 505 | -- | 0.002 mg/L | Not Detected |
| Dieldrin | 505 | -- | 0.001 mg/L | Not Detected |
| Endrin | 505 | 0.002 mg/L | 0.0001 mg/L | Not Detected |
| Heptachlor | 505 | 0.0004 mg/L | 0.0004 mg/L | Not Detected |
| Heptachlor Epoxide | 505 | 0.0002 mg/L | 0.0001 mg/L | Not Detected |
| Hexachlorobenzene | 505 | 0.001 mg/L | 0.0005 mg/L | Not Detected |
| Hexachlorocyclopentadiene | 505 | 0.050 mg/L | 0.001 mg/L | Not Detected |
| Lindane | 505 | 0.0002 mg/L | 0.0002 mg/L | Not Detected |
| Methoxychlor | 505 | 0.040 mg/L | 0.002 mg/L | Not Detected |
| PCB's (as DCBP) | 505 | 0.0005 mg/L | 0.0005 m/L | Not Detected |
| Pentachloronitrobenzene | 505 | -- | 0.002 mg/L | Not Detected |
| Silvex (2,4,5-TP) | 515 | 0.050 mg/L | 0.005 mg/L | Not Detected |
| Simazine | 505 | 0.004 mg/L | 0.002 mg/L | Not Detected |
| Toxaphene | 505 | 0.003 mg/L | 0.001 mg/L | Not Detected |
| Trifluralin | 505 | -- | 0.002 mg/L | Not Detected |
| 2,4-D | 515 | 0.070 mg/L | 0.010 mg/L | Not Detected |